Apparel brand info & sizing
Bella + Canvas Brand
- 4.2 oz./yd² (US) 7 oz./L yd (CA), 100% airlume combed and ringspun cotton, 32 singles
- Ash is 99/1 airlume combed and ringspun cotton/polyester
- Retail fit
- Unisex sizing
- Coverstitched collar and sleeves
- Shoulder-to-shoulder taping
- Side seams
- Tear away label
Finished Measurements ADULTS
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 16 1/2 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Neck Size | 6 | 6 1/2 | 6 3/4 | 7 | 7 1/2 | 7 3/4 | 7 3/4 | 8 |
Finished Measurements YOUTH
S | M | L | XL | |
---|---|---|---|---|
Body Length | 20 7/8 | 22 1/8 | 23 3/8 | 24 3/8 |
Body Length Tolerance | 3/4 | 3/4 | 3/4 | 3/4 |
Chest Tolerance | 3/4 | 3/4 | 3/4 | 3/4 |
Chest Width (Laid Flat) | 15 1/4 | 16 1/4 | 17 1/4 | 18 1/4 |
Sizes (US) | 6-8 | 10-12 | 14-16 | 18-20 |
GILDAN SOFT STYLE
- 4.5 oz./yd² (US) 7.5 oz./L yd (CA), 100% ringspun cotton, 30 singles
- Antique Colors & Sport Grey are 90/10 cotton/polyester
- Dark Heather & Heather Colors are 65/35 polyester/cotton
- Graphite Heather is 50/50 cotton/ polyester
- Modern classic fit
- Narrow width, rib collar
- Taped neck and shoulders for comfort and durability
- Tear away label
Finished Measurements ADULT
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 1/4 | 30 1/4 | 31 1/4 | 32 1/2 | 33 1/2 | 34 1/2 | 35 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Finished Measurements YOUTH
XS | S | M | L | XL | |
---|---|---|---|---|---|
Body Length | 18 | 20 1/2 | 22 | 23 1/2 | 25 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 14 | 16 | 17 | 18 | 19 |
Sizes (US) | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
Dyenomite tie dye
- 5.3 oz./yd², 100% cotton
- Pre-shrunk
- Double-needle stitched neckline and bottom hem
- Shoulder to shoulder taping
- Tear away label
Finished Measurements ADULTS
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Body Length | 26 5/8 | 26 7/8 | 27 3/4 | 28 1/2 | 28 1/2 | 31 1/2 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
Chest Width (Laid Flat) | 17 | 19 | 21 | 23 | 25 | 27 3/8 |
Sleeve Length | 13 3/4 | 14 7/8 | 15 7/8 | 17 5/8 | 19 1/4 | 21 1/4 |
Finished Measurements YOUTH
S | M | L | XL | |
---|---|---|---|---|
Body Length | 21 1/2 | 21 3/4 | 22 3/4 | |
Body Length Tolerance | 1 | 1 | 1 | |
Chest Tolerance | 1/2 | 1/2 | 1/2 | |
Chest Width (Laid Flat) | 17 | 17 1/4 | 18 3/8 | |
Sleeve Length | 12 3/4 | 12 7/8 | 14 |
SPORT-TEK (UA material)
- Lightweight, roomy and highly breathable, these moisture-wicking, value-priced tees feature PosiCharge technology to lock in color and prevent logos from fading.
- 3.8-ounce, 100% polyester interlock with PosiCharge technology
- Removable tag for comfort and relabeling
- Set-in sleeves
- Given the extreme heat required for sublimation, please consult with your decorator. It is highly recommended to sample test product by color before production.
Adult Sizing Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Chest Width | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 |
Sleeve | 17 3/4 | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/4 | 23 |
Body Length At Back | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
Youth Sizing Chart
XS | S | M | L | XL | |
---|---|---|---|---|---|
Size | 4 | 6/8 | 10/12 | 14/16 | 18/20 |
Chest Width | 15 1/4 | 16 | 17 | 18 | 19 1/2 |
Sleeve From Shoulder | 12 1/2 | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 |
Body Length At Back | 20 | 21 1/2 | 23 | 25 | 27 |